About 4933 A Dahl Drive Drive
Prime downtown location for a strip mall or gas/food outlet, motel or car dealership Across the road, is additional 11.21 acres as part of the title. reference to additional listing. 4933 B Dahl dr.A1143535
Features of 4933 A Dahl Drive Drive
MLS® # | A1143500 |
---|---|
Price | $1,003,500 |
Bathrooms | 0.00 |
Acres | 6.69 |
Year Built | 2012 |
Type | Commercial |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 4933 A Dahl Drive Drive |
---|---|
Subdivision | NONE |
City | Whitecourt |
County | Woodlands County |
Province | Alberta |
Postal Code | T7X 1X6 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | September 1st, 2021 |
---|---|
Days on Market | 1197 |
Zoning | C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ADVANTAGE (WHITECOURT) |
---|