About 109, 707 Spring Creek Drive
Lovely 2-bedroom, 2 bath corner condo with large windows on 2 sides, bathed in natural light with west views out toward the Rundle Range. Located in Creekstone Mountain Lodge this open concept floor plan offers a large foyer creating privacy when you enter the condo, a gourmet kitchen with stainless appliances, quartz counters throughout, wide-plank hardwood flooring with in-slab geo thermal heating, a large primary bedroom with a 5-piece luxury ensuite, wood window blinds, and a nice west facing covered deck with gas BBQ outlet. Conveniently located near the new Spring Creek Plaza featuring the new Bridgette Bar, or the Malcolm Hotel and downtown Canmore are just a short stroll along the creek paths.
Features of 109, 707 Spring Creek Drive
MLS® # | A2176089 |
---|---|
Price | $999,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,100 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 109, 707 Spring Creek Drive |
---|---|
Subdivision | Spring Creek |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 0K7 |
Amenities
Amenities | Elevator(s), Fitness Center, Laundry, Spa/Hot Tub |
---|---|
Parking Spaces | 65 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters, Wood Windows |
---|---|
Appliances | Dishwasher, Humidifier, Induction Cooktop, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | In Floor, Geothermal |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle, Stone |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard |
---|---|
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 29th, 2024 |
---|---|
Days on Market | 42 |
Zoning | DC-SCMV-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 315 |
HOA Fees Freq. | ANN |
Listing Details
Office | Spring Creek Realty |
---|