About 4 (sw), 833 6th Street
Meticulously crafted to embrace the mountain lifestyle while offering a contemporary and inviting ambiance, Sticks and Stones Custom Homes proudly presents this exceptional new construction townhome project in South Canmore. Featuring three bedrooms and 1,941 sqft of living space, this south-facing home showcases breathtaking south and west views of Canmore’s iconic mountain vistas. Designed with timeless elegance and built with the highest quality, this townhome reflects the developer’s unwavering commitment to excellence in design and customer experience. Superior features include ICF walls between units for enhanced insulation and soundproofing, rockwool insulation along the west exterior wall for additional sound insulation, EV and AC rough-ins, custom wood cabinetry, hardwood floors, triple-pane low-E argon windows, a double-opening patio door, and premium KitchenAid appliances. Located in the heart of Canmore, this home is just blocks from Main Street's vibrant shops, restaurants, and cafes and steps from the serene Bow River pathway. The functional layout includes ensuite bathrooms for each of the three bedrooms, with two bedrooms on the upper level and a third on the grade-entry level. The spacious primary bedroom boasts vaulted ceilings, two generous closets, and a cozy reading nook / home office. This home offers an ideal space to gather with family and friends and serves as a perfect base to explore the beauty of the Canadian Rockies.
Features of 4 (sw), 833 6th Street
MLS® # | A2180074 |
---|---|
Price | $1,814,555 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,941 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 4 (sw), 833 6th Street |
---|---|
Subdivision | South Canmore |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 2E1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Alley Access, Driveway, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Refrigerator, Stove(s) |
Heating | In Floor, Forced Air |
Cooling | Rough-In |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Lane, Low Maintenance Landscape, Level, Views |
Roof | Asphalt Shingle |
Construction | Other, Stone, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 19 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sotheby's International Realty Canada |
---|