About 323, 107 Montane Road
** Top Floor TOURIST HOME ** Welcome to your new one bedroom, 1.5-bathroom top floor sanctuary at The Lodges at Canmore. This cozy, turn-key, fully furnished penthouse features incredible mountain views, a loft with a luxurious new queen bed complete with an ensuite bathroom and incredible amenities. Downstairs, enjoy your new flat screen tv, breathtaking patio views, and brand-new pull-out sofa in the living area. The Lodges at Canmore is known as one of the best-managed short-term rental complexes in the Bow Valley, featuring a large outdoor heated pool, 3 hot tubs and fitness centre. Complete with heated underground parking and 24-hour front desk, this property has everything you and your guests are looking for in a Canmore getaway. Located minutes from downtown Canmore, steps away from accessing the town's trail system, and walking distance to restaurants, shopping and everything Canmore has to offer. GST is included in the list price and can be deffered by buyer. Consult your accountant.
Features of 323, 107 Montane Road
MLS® # | A2181141 |
---|---|
Price | $723,450 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 630 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 323, 107 Montane Road |
---|---|
Subdivision | Bow Valley Trail |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 3J2 |
Amenities
Amenities | Elevator(s), Fitness Center, Outdoor Pool, Parking, Playground, Secured Parking, Spa/Hot Tub, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Open Floorplan, Storage, Track Lighting |
---|---|
Appliances | Dishwasher, Electric Range, Electric Stove, Microwave, Oven, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard, Fireplace(s) |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Barbecue |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 13 |
Zoning | Tourist Home |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR REALTY |
---|